| Management number | 228921373 | Release Date | 2026/05/31 | List Price | US$1,039.60 | Model Number | 228921373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple MacBook Pro Laptop with Apple M5 Pro chip with 15-core CPU and 16-core GPU: 14.2-inch Liquid Retina XDR Display, 48GB Unified Memory, 1TB SSD; Space Black
| ASIN | B0GTWW52DT |
|---|---|
| Brand | Apple |
| Color | Space Black |
| Model Name | MacBook Pro |
| Model Year | 2026 |
| Resolution | 3456-by-2234 native resolution at 254 pixels per inch |
| Item Weight | 2.14 Kilograms |
| Screen Size | 14 Inches |
| Chipset Type | Apple M5 Pro chip with 18‑core CPU and 20‑core GPU |
| Display Type | LED |
| Manufacturer | Apple |
| Model Number | Z1ML00024 |
| BuiltIn Media | 140W USB-C Power Adapter, 16-inch MacBook Pro, USB-C to MagSafe 3 Cable (2 m) |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Apple |
| Processor Count | 31 |
| Processor Speed | 1.0 |
| Total Usb Ports | 3 |
| Video Processor | Apple |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | Apple M5 Pro chip with 18‑core CPU and 20‑core GPU |
| Has Color Screen | Yes |
| Operating System | Mac OS |
| Processor Series | Unknown |
| Touchpad Feature | Clickpad, Force Touch, Multi-touch |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 6.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | AirPods, Apple Watch, iPad, iPhone |
| Display Technology | Liquid Retina XDR display |
| Speaker Description | Built-in Stereo Speakers |
| Wireless Technology | Bluetooth 6, Wi-Fi 7 (802.11be) |
| Graphics Coprocessor | Apple Integrated Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 48 GB |
| Warranty Description | Apple One (1) Year Limited Warranty |
| Wireless Compability | 802.11.be, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | Unified Memory |
| Microphone Form Factor | Built-in |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 48 GB |
| Specific Uses For Product | Business, Developer, Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3456x2234 |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 99.6 Watt Hours |
| Item Dimensions L x W x Thickness | 9.77"L x 0.66"W x 14.01"Th |
| Automatic Backup Software Included | GarageBand, Pages, Numbers, Keynote, Photos, iMovie, macOS |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form